Weather information for the Gulf Shores area is provided below. Average temperatures, climate details and current forecasts are included.
Monthly average temperatures and precipitation for Gulf Shores are shown below.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Avg. High | 60° | 64° | 70° | 77° | 84° | 88° | 91° | 90° | 87° | 80° | 71° | 64° |
| Avg. Low | 37° | 40° | 47° | 54° | 61° | 68° | 70° | 70° | 66° | 54° | 46° | 40° |
| Daily Avg | 48° | 52° | 58° | 66° | 74° | 78° | 81° | 80° | 77° | 67° | 58° | 52° |
| Avg. Precip. | 5.3 in | 5.9 in | 6.1 in | 4.3 in | 5.0 in | 6.0 in | 7.4 in | 7.5 in | 5.9 in | 3.6 in | 4.6 in | 4.6 in |
| Note: All temperatures are in degrees Fahrenheit. | ||||||||||||



